WORLD CHAMPIONS: Redhill And Reigate Life: Spain SPAIN Redhill And Reigate Life: Spain

Redhill And Reigate Life: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Redhill And Reigate Life: Uruguay Uruguay 3 2 1 0 4 0 4 7
Redhill And Reigate Life: Mexico Mexico 3 1 1 1 3 2 1 4
Redhill And Reigate Life: South Africa South Africa 3 1 1 1 3 5 -2 4
Redhill And Reigate Life: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Redhill And Reigate Life: Argentina Argentina 3 3 0 0 7 1 6 9
Redhill And Reigate Life: South Korea South Korea 3 1 1 1 5 6 -1 4
Redhill And Reigate Life: Greece Greece 3 1 0 2 2 5 -3 3
Redhill And Reigate Life: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Redhill And Reigate Life: United States USA 3 1 2 0 4 3 1 5
Redhill And Reigate Life: England England 3 1 2 0 2 1 1 5
Redhill And Reigate Life: Slovenia Slovenia 3 1 1 1 3 3 0 4
Redhill And Reigate Life: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Redhill And Reigate Life: Germany Germany 3 2 0 1 5 1 4 6
Redhill And Reigate Life: Ghana Ghana 3 1 1 1 2 2 0 4
Redhill And Reigate Life: Australia Australia 3 1 1 1 3 6 -3 4
Redhill And Reigate Life: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Redhill And Reigate Life: Netherlands Netherlands 3 3 0 0 5 1 4 9
Redhill And Reigate Life: Japan Japan 3 2 0 1 4 2 2 6
Redhill And Reigate Life: Denmark Denmark 3 1 0 2 3 6 -3 3
Redhill And Reigate Life: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Redhill And Reigate Life: Paraguay Paraguay 3 1 2 0 3 1 2 5
Redhill And Reigate Life: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Redhill And Reigate Life: New Zealand New Zealand 3 0 3 0 2 2 0 3
Redhill And Reigate Life: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Redhill And Reigate Life: Brazil Brazil 3 2 1 0 5 2 3 7
Redhill And Reigate Life: Portugal Portugal 3 1 2 0 7 0 7 5
Redhill And Reigate Life: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Redhill And Reigate Life: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Redhill And Reigate Life: Spain Spain 3 2 0 1 4 2 2 6
Redhill And Reigate Life: Chile Chile 3 2 0 1 3 2 1 6
Redhill And Reigate Life: Switzerland Switzerland 3 1 1 1 1 1 0 4
Redhill And Reigate Life: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>