See details of sold houses in and around Guildford.
A total of 1223 streets were found in Guildford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Holford Road | Guildford | 14 | £471,893 | £600,000 |
| Hollow Close | Guildford | 4 | £305,500 | £325,000 |
| Holly Lane | Worplesdon | 2 | £527,500 | £650,000 |
| Holly Lea | Jacob's Well | 3 | £346,650 | £359,950 |
| Holmesdale Close | Guildford | 1 | £610,000 | £610,000 |
| Homestall | Guildford | 23 | £199,987 | £245,000 |
| Hook Lane | Puttenham | 1 | £915,000 | £915,000 |
| Hook Lane | Shere | 6 | £797,500 | £1,750,000 |
| Hopkin Close | Guildford | 17 | £363,676 | £470,000 |
| Hopton Court | Guildford | 1 | £135,000 | £135,000 |
| Hornbeam Road | Guildford | 13 | £164,923 | £250,000 |
| Hornhatch Close | Chilworth | 5 | £182,300 | £222,000 |
| Hornhatch | Chilworth | 15 | £157,397 | £250,000 |
| Horseshoe Lane East | Guildford | 23 | £571,304 | £900,000 |
| Horseshoe Lane West | Guildford | 2 | £483,750 | £605,000 |
| Horsham Road | Bramley | 32 | £340,481 | £895,000 |
| Horsham Road | Shalford | 25 | £311,304 | £680,000 |
| Hound House Road | Shere | 6 | £964,667 | £2,500,000 |
| Howard Gardens | Guildford | 3 | £456,650 | £499,950 |
| Howard Ridge | Burpham | 8 | £320,175 | £450,000 |
| Hudson Court | Guildford | 3 | £195,000 | £210,000 |
| Hullbrook Lane | Shamley Green | 10 | £473,310 | £655,000 |
| Hullmead | Shamley Green | 20 | £283,473 | £508,000 |
| Humbolt Close | Guildford | 1 | £120,289 | £120,289 |
| Hunter Road | Guildford | 5 | £205,400 | £250,000 |
| Hunts Close | Guildford | 7 | £273,571 | £325,000 |
| Hunts Hill | Normandy | 1 | £735,000 | £735,000 |
| Hurley Gardens | Guildford | 3 | £460,833 | £525,000 |
| Hurst Croft | Guildford | 1 | £515,000 | £515,000 |
| Hurst Hill Cottages | Bramley | 3 | £294,200 | £330,000 |
| Iron Lane | Bramley | 1 | £750,000 | £750,000 |
| Irwin Road | Guildford | 10 | £528,975 | £710,000 |
| Iveagh Road | Guildford | 9 | £542,500 | £725,000 |
| Ivor Close | Guildford | 6 | £490,750 | £580,000 |
| Ivy Cottages | Shamley Green | 1 | £305,000 | £305,000 |
| Jacobs Well Road | Jacob's Well | 6 | £427,542 | £560,000 |
| James Road | Peasmarsh | 13 | £306,804 | £480,000 |
| Jasons Drive | Guildford | 2 | £464,000 | £540,000 |
| Jenner Road | Guildford | 27 | £199,609 | £610,000 |
| Jersey Close | Guildford | 5 | £366,790 | £390,000 |
| John Russell Close | Guildford | 14 | £181,025 | £198,000 |
| Johnston Green | Guildford | 13 | £219,650 | £246,000 |
| Johnston Walk | Guildford | 15 | £312,753 | £395,000 |
| Jolive Court | Guildford | 13 | £231,154 | £272,000 |
| Jordans Close | Guildford | 21 | £186,831 | £215,000 |
| Josephs Road | Guildford | 65 | £247,702 | £500,000 |
| Juniper Close | Guildford | 11 | £278,073 | £399,950 |
| Juniper Place | Shalford | 5 | £252,900 | £287,500 |
| Juniper Terrace | Shalford | 3 | £258,667 | £290,000 |
| Keens Lane | Guildford | 21 | £222,917 | £375,000 |
Average Sold Prices for Guildford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,520 | £215,318 |
| Terraced | 2,436 | £277,291 |
| Semi-detached | 4,440 | £305,432 |
| Detached | 3,676 | £640,802 |
| All | 14,072 | £365,627 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry