South Africa 2010 Group F
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group F | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
![]() |
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
![]() |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Kick Off | Result | 28 June, 3pm | ![]() |
2-1 | ![]() |
---|---|---|---|
29 June, 3pm | ![]() |
0-0 (5-3 pens) | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
14 June, 7.30pm | ![]() |
1-1 | ![]() |
F | ![]() |
15 June, 12.30pm | ![]() |
1-1 | ![]() |
F | ![]() |
20 June, 12.30pm | ![]() |
0-2 | ![]() |
F | ![]() |
20 June, 3pm | ![]() |
1-1 | ![]() |
F | ![]() |
24 June, 3pm | ![]() |
0-0 | ![]() |
F | ![]() |
24 June, 3pm | ![]() |
3-2 | ![]() |
F | ![]() |
Daniele De Rossi leads Italy's fightback during the Group F match against Paraguay at Green Point Stadium in Cape Town. (Photo by Jurie Senekal/Getty Images for Sony)