South Africa 2010 Group C
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group C | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
![]() |
3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
![]() |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
![]() |
3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Kick Off | Result | ||
---|---|---|---|
26 June, 7.30pm | ![]() |
1-2 | ![]() |
27 June, 3pm | ![]() |
4-1 | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
12 June, 7.30pm | ![]() |
1-1 | ![]() |
C | ![]() |
13 June, 12.30pm | ![]() |
0-1 | ![]() |
C | ![]() |
18 June, 3pm | ![]() |
2-2 | ![]() |
C | ![]() |
18 June, 7.30pm | ![]() |
0-0 | ![]() |
C | ![]() |
23 June, 3pm | ![]() |
0-1 | ![]() |
C | ![]() |
23 June, 3pm | ![]() |
1-0 | ![]() |
C | ![]() |
John Terry consoles teammate Robert Green after his goalkeeping howler against USA at the Royal Bafokeng Stadium in Rustenburg. (Photo by Michael Regan/Getty Images for Sony)