Group A

South Africa 2010 Group A
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group A | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
![]() |
3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
![]() |
3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
![]() |
3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Fixtures & Results
Knockout Stage
Kick Off | Result | ||
---|---|---|---|
26 June, 3pm | ![]() |
2-1 | ![]() |
27 June, 7.30pm | ![]() |
3-1 | ![]() |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
11 June, 3pm | ![]() |
1-1 | ![]() |
A | ![]() |
11 June, 7.30pm | ![]() |
0-0 | ![]() |
A | ![]() |
16 June, 7.30pm | ![]() |
0-3 | ![]() |
A | ![]() |
17 June, 7.30pm | ![]() |
0-2 | ![]() |
A | ![]() |
22 June, 3pm | ![]() |
1-2 | ![]() |
A | ![]() |
22 June, 3pm | ![]() |
0-1 | ![]() |
A | ![]() |
Cuauhtemoc Blanco of Mexico celebrates after scoring a penalty during the Group A match against France at the Peter Mokaba Stadium in Polokwane, South Africa. (Photo by David Cannon/Getty Images)