South Africa 2010 Group B
All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group B | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
![]() |
3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
![]() |
3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
![]() |
3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Kick Off | Result | ||
---|---|---|---|
26 June, 3pm | ![]() |
-- | ![]() |
27 June, 7.30pm | ![]() |
3-1 | ![]() |
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
12 June, 12.30pm | ![]() |
2-0 | ![]() |
B | ![]() |
12 June, 3pm | ![]() |
1-0 | ![]() |
B | ![]() |
17 June, 12.30pm | ![]() |
4-1 | ![]() |
B | ![]() |
17 June, 3pm | ![]() |
2-1 | ![]() |
B | ![]() |
22 June, 19.30pm | ![]() |
0-2 | ![]() |
B | ![]() |
22 June, 7.30pm | ![]() |
2-2 | ![]() |
B | ![]() |
Lionel Messi celebrates Argentina's third goal with team mate Sergio Aguero during their Group B match against South Korea at Soccer City Stadium, Johannesburg. (Photo by Clive Rose/Getty Images for Sony)