Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Thu Jul
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | SSE bec SE | SE bec ESE | ESE bec ENE | ENE bec NE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Rain | Rain | Rain |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 4 to 5 | 4 to 5 |
| Wind direction | ENE | ENE bec ESE | ESE | ESE |
| Visibility | Moderate | Moderate | Moderate | Moderate |
| Weather | Heavy Rain | Heavy Rain | Heavy Rain | Heavy Rain |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 1 to 2 |
| Wind direction | SE bec E | E | E bec ENE | ENE bec NNE |
| Visibility | Good | Good | Moderate | Moderate |
| Weather | Showers | Rain | Drizzle | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | NNE bec E | E | E | E |
| Visibility | Moderate | Moderate | Poor | Moderate |
| Weather | Cloudy | Fog | Fog | Mist |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | SSE bec E | E | E bec ESE | ESE bec SSE |
| Visibility | Good | Good | Good | Moderate |
| Weather | Showers | Fair | Showers | Showers |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | ESE | ESE | ESE bec SE | SE bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Showers | Showers |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | N bec ENE | ENE bec SSE | SSE bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Heavy Showers | Heavy Showers | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 0 to 1 | 0 to 1 | 0 to 1 | 0 to 1 |
| Wind direction | N | N | N | N |
| Visibility | | | | |
| Weather | Fair | Fair | Fair | Fair |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec WSW | WSW | WSW | WSW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | W | W bec WSW | WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Fair | Fair |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 3 to 4 |
| Wind direction | E | E bec ESE | ESE bec WSW | WSW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Cloudy | Showers | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 1 to 2 | 1 to 2 | 2 to 3 | 2 to 3 |
| Wind direction | SE bec E | E bec NNW | NNW | NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | E bec ENE | ENE | ENE bec NNE | NNE bec WNW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Rain | Rain |