See details of sold houses in and around Redhill.
A total of 736 streets were found in Redhill. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Earlswood | 7 | £179,643 | £190,000 |
| Unnamed Street | Redhill | 6 | £356,333 | £742,500 |
| Unnamed Street | South Nutfield | 1 | £635,000 | £635,000 |
| Abbots Rise | Redhill | 12 | £177,601 | £228,000 |
| Abbots Rise | | 2 | £201,225 | £224,950 |
| Abinger Drive | | 2 | £201,500 | £208,000 |
| Abinger Drive | Redhill | 12 | £266,321 | £499,950 |
| Adlington Cottages | Nutfield | 2 | £279,000 | £310,000 |
| Albert Mews | | 1 | £335,000 | £335,000 |
| Albert Mews | Redhill | 4 | £433,750 | £495,000 |
| Albert Road | Merstham | 9 | £195,883 | £233,950 |
| Albury Place | Merstham | 2 | £137,950 | £187,000 |
| Albury Road | Merstham | 69 | £192,245 | £307,000 |
| Alpine Road | Redhill | 34 | £228,909 | £273,000 |
| Alpine Road | | 11 | £214,861 | £273,000 |
| Althorne Road | Redhill | 7 | £214,500 | £287,000 |
| Althorne Road | | 2 | £217,500 | £245,000 |
| Ambleside Close | Redhill | 1 | £140,000 | £140,000 |
| Anderson Court | | 1 | £177,000 | £177,000 |
| Anderson Court | Redhill | 5 | £200,490 | £217,000 |
| Anns Walk | Bletchingley | 2 | £392,475 | £399,950 |
| Arbutus Close | | 1 | £229,000 | £229,000 |
| Arbutus Close | Redhill | 4 | £247,475 | £289,950 |
| Arbutus Road | | 1 | £230,000 | £230,000 |
| Arbutus Road | Redhill | 6 | £206,417 | £235,000 |
| Arch Hill | Redhill | 2 | £496,000 | £496,000 |
| Ardshiel Drive | Redhill | 4 | £362,850 | £367,450 |
| Ascot Drive | Redhill | 2 | £170,000 | £175,000 |
| Ash Close | Merstham | 17 | £178,191 | £220,000 |
| Ash Drive | | 1 | £199,500 | £199,500 |
| Ash Drive | Redhill | 9 | £170,667 | £202,500 |
| Ashcombe Road | Merstham | 4 | £215,000 | £230,000 |
| Ashford Road | Redhill | 7 | £236,714 | £450,000 |
| Avenue Villas | Merstham | 1 | £230,000 | £230,000 |
| Axes Lane | Redhill | 6 | £542,158 | £715,000 |
| Axes Lane | | 1 | £573,000 | £573,000 |
| Bank Cottages | Bletchingley | 2 | £245,625 | £265,000 |
| Barfields | Bletchingley | 19 | £272,808 | £395,000 |
| Barrow Gardens | Redhill | 22 | £313,109 | £404,995 |
| Battlebridge Lane | Merstham | 1 | £280,000 | £280,000 |
| Batts Hill | | 2 | £169,000 | £185,000 |
| Batts Hill | Redhill | 3 | £189,050 | £229,150 |
| Beaumonts | Redhill | 3 | £257,150 | £264,500 |
| Beech Road | Merstham | 5 | £617,190 | £699,950 |
| Beechwood Villas | Redhill | 7 | £250,571 | £312,000 |
| Beechwood Villas | | 3 | £235,667 | £250,000 |
| Bellwether Lane | Outwood | 2 | £402,500 | £560,000 |
| Birch Lea | Redhill | 1 | £400,000 | £400,000 |
| Blacklands Meadow | Nutfield | 3 | £172,000 | £250,000 |
| Blackstone Close | Redhill | 1 | £527,000 | £527,000 |
Average Sold Prices for Redhill
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,562 | £168,352 |
| Terraced | 1,508 | £247,987 |
| Semi-detached | 1,735 | £254,694 |
| Detached | 903 | £418,235 |
| All | 6,708 | £242,225 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.