See details of sold houses in and around Bramley.
A total of 250 streets were found in Bramley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Acacia Avenue | Bramley | 4 | £121,000 | £150,000 |
| Anvil Way | Bramley | 6 | £236,083 | £260,000 |
| Apple Dene | Bramley | 12 | £239,825 | £430,000 |
| Askam Court | Bramley | 1 | £145,000 | £145,000 |
| Askam Road | Bramley | 8 | £178,681 | £195,000 |
| Austen Drive | Bramley | 6 | £130,033 | £160,000 |
| Back Lane | Bramley | 26 | £90,327 | £135,000 |
| Badsworth Close | Bramley | 2 | £157,250 | £172,500 |
| Badsworth Way | Bramley | 1 | £153,000 | £153,000 |
| Balk Lane | Bramley | 2 | £107,500 | £115,000 |
| Balmer Rise | Bramley | 11 | £251,049 | £350,000 |
| Balmoral Way | Bramley | 3 | £154,667 | £163,500 |
| Bartlett Close | Bramley | 3 | £300,000 | £335,000 |
| Barton Road | Bramley | 22 | £409,680 | £670,000 |
| Bath Road | Bramley | 8 | £102,270 | £123,000 |
| Bawtry Road | Bramley | 29 | £121,810 | £300,000 |
| Beaurepaire Close | Bramley | 4 | £442,500 | £495,000 |
| Beaurepaire Park | Bramley | 2 | £487,500 | £550,000 |
| Beccles Way | Bramley | 1 | £117,000 | £117,000 |
| Beckett Gardens | Bramley | 35 | £197,257 | £250,000 |
| Belford Close | Bramley | 8 | £197,369 | £235,000 |
| Belford Drive | Bramley | 3 | £184,167 | £200,000 |
| Belvedere Parade | Bramley | 33 | £150,082 | £195,000 |
| Bentley Road | Bramley | 17 | £97,647 | £135,950 |
| Bigby Way | Bramley | 5 | £120,600 | £174,000 |
| Birtley Green | Bramley | 3 | £536,667 | £760,000 |
| Birtley Rise | Bramley | 18 | £485,806 | £825,000 |
| Birtley Road | Bramley | 29 | £337,780 | £765,000 |
| Blackthorn Avenue | Bramley | 11 | £104,045 | £145,000 |
| Blake Close | Bramley | 1 | £199,000 | £199,000 |
| Blenheim Close | Bramley | 1 | £145,000 | £145,000 |
| Brambles Park | Bramley | 5 | £431,600 | £448,000 |
| Bramley Corner | Bramley | 6 | £438,333 | £650,000 |
| Bramley Grange Crescent | Bramley | 21 | £132,752 | £249,950 |
| Bramley Grange Drive | Bramley | 2 | £168,750 | £200,000 |
| Bramley Grange Rise | Bramley | 3 | £143,367 | £152,600 |
| Bramley Grange View | Bramley | 9 | £148,550 | £189,950 |
| Bramley Grange Way | Bramley | 11 | £92,477 | £132,000 |
| Bramley Green Road | Bramley | 6 | £360,825 | £520,000 |
| Bramley Lane | Bramley | 1 | £317,500 | £317,500 |
| Bramley Park | Bramley | 1 | £280,000 | £280,000 |
| Broadlands Crescent | Bramley | 4 | £184,986 | £224,995 |
| Broadlands | Bramley | 9 | £201,878 | £239,000 |
| Bromelia Close | Bramley | 4 | £198,250 | £208,000 |
| Brookhaven Way | Bramley | 49 | £158,985 | £247,000 |
| Brookwell Lane | Bramley | 1 | £2,950,000 | £2,950,000 |
| Browns Close | Bramley | 1 | £275,000 | £275,000 |
| Cambridge Drive | Bramley | 1 | £250,000 | £250,000 |
| Campbell Road | Bramley | 8 | £292,363 | £470,000 |
| Chestnut Way | Bramley | 11 | £285,495 | £348,000 |
Average Sold Prices for Rotherham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,096 | £102,648 |
| Terraced | 6,742 | £86,923 |
| Semi-detached | 9,284 | £114,735 |
| Detached | 4,009 | £201,411 |
| All | 21,131 | £121,679 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry