See details of sold houses in and around Borough Green.
A total of 59 streets were found in Borough Green. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbott Road | Borough Green | 6 | £278,998 | £379,000 |
| Annetts Hall | Borough Green | 34 | £243,941 | £355,000 |
| Ascot Close | Borough Green | 5 | £258,590 | £355,000 |
| Basted Lane | Borough Green | 7 | £913,214 | £2,610,000 |
| Basted Mill | Borough Green | 11 | £429,636 | £875,000 |
| Basted | Borough Green | 2 | £459,000 | £700,000 |
| Black Barn Cottages | Borough Green | 1 | £450,000 | £450,000 |
| Black Horse Mews | Borough Green | 6 | £240,166 | £297,000 |
| Brockway | Borough Green | 6 | £285,000 | £325,000 |
| Cloke Mews | Borough Green | 2 | £198,750 | £210,000 |
| Comp Lane | Borough Green | 1 | £315,000 | £315,000 |
| Conyerd Road | Borough Green | 5 | £240,400 | £262,000 |
| Crouch Lane | Borough Green | 8 | £353,500 | £1,250,000 |
| Crow Hill Road | Borough Green | 3 | £406,000 | £418,000 |
| Crow Hill | Borough Green | 2 | £297,500 | £315,000 |
| Crowhurst Lane | Borough Green | 4 | £650,625 | £785,000 |
| Crowhurst Road | Borough Green | 5 | £263,799 | £284,995 |
| Dryland Road | Borough Green | 1 | £275,000 | £275,000 |
| Eaglestone Close | Borough Green | 7 | £283,143 | £317,500 |
| Fairfield Gate | Borough Green | 1 | £178,650 | £178,650 |
| Fairfield Road | Borough Green | 52 | £161,562 | £249,995 |
| Four Wents Close | Borough Green | 6 | £239,242 | £249,950 |
| Fox Lea | Borough Green | 1 | £284,000 | £284,000 |
| Griggs Way | Borough Green | 6 | £327,416 | £399,995 |
| Harrison Road | Borough Green | 7 | £267,421 | £317,995 |
| High Street | Borough Green | 7 | £196,000 | £245,000 |
| Hill View Close | Borough Green | 1 | £285,000 | £285,000 |
| Hill View | Borough Green | 9 | £258,494 | £345,000 |
| Hunts Farm Close | Borough Green | 19 | £149,337 | £250,000 |
| Jasmine Cottages | Borough Green | 2 | £182,500 | £215,000 |
| Lendon Road | Borough Green | 6 | £263,000 | £320,000 |
| Lingfield Road | Borough Green | 17 | £192,706 | £250,000 |
| Long Mill Lane | Borough Green | 16 | £657,375 | £1,275,000 |
| Maidstone Road | Borough Green | 30 | £299,831 | £535,000 |
| Mcdermott Road | Borough Green | 9 | £299,111 | £415,000 |
| Monckton Road | Borough Green | 4 | £287,238 | £309,000 |
| Monkton Road | Borough Green | 1 | £276,000 | £276,000 |
| Mountfield | Borough Green | 4 | £338,875 | £460,500 |
| Normanhurst Road | Borough Green | 8 | £270,550 | £384,000 |
| Quarry Hill Road | Borough Green | 10 | £230,500 | £445,000 |
| Rock Road | Borough Green | 9 | £189,278 | £328,500 |
| Sandy Ridge | Borough Green | 6 | £209,708 | £245,000 |
| Seven Mile Lane | Borough Green | 1 | £960,000 | £960,000 |
| Sevenoaks Road | Borough Green | 44 | £248,276 | £750,000 |
| Staleys Acre | Borough Green | 4 | £412,988 | £525,000 |
| Staleys Road | Borough Green | 6 | £260,699 | £285,000 |
| Station Road | Borough Green | 30 | £190,757 | £365,000 |
| Stone Court | Borough Green | 27 | £193,067 | £247,000 |
| The Avenue | Borough Green | 5 | £240,149 | £273,000 |
| The Crescent | Borough Green | 7 | £198,250 | £232,000 |
Average Sold Prices for Sevenoaks
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 881 | £230,411 |
| Terraced | 1,651 | £250,843 |
| Semi-detached | 2,147 | £321,714 |
| Detached | 3,122 | £687,376 |
| All | 7,801 | £442,744 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry