Sold house prices in Warren Drive - Redhill And Reigate Life
Got a story? Call 01273 544544 or email editorial@lifenewspapers.co.uk
Sold house prices in Warren Drive
A total of 37 sales were recorded in Warren Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 1 2012 | 83 Warren Drive | £184,000 | Terraced | Freehold |
| Dec 19 2011 | 58 Warren Drive | £159,000 | Flat/Maisonette | Leasehold |
| Nov 12 2010 | 86 Warren Drive | £198,000 | Semi-detached | Freehold |
| Jul 30 2010 | 10 Warren Drive | £195,000 | Semi-detached | Freehold |
| Dec 18 2009 | 88 Warren Drive | £222,500 | Semi-detached | Freehold |
| Nov 20 2009 | 84 Warren Drive | £190,000 | Semi-detached | Freehold |
| Sep 25 2009 | 123 Warren Drive | £170,000 | Semi-detached | Freehold |
| Jul 16 2009 | 20 Warren Drive | £146,000 | Terraced | Leasehold |
| Jun 26 2009 | 79 Warren Drive | £220,000 | Semi-detached | Freehold |
| Jan 30 2009 | 57 Warren Drive | £158,000 | Terraced | Freehold |
| Jan 5 2009 | 103 Warren Drive | £168,000 | Terraced | Freehold |
| Aug 29 2008 | 112 Warren Drive | £210,000 | Semi-detached | Freehold |
| Aug 7 2008 | 79 Warren Drive | £170,000 | Semi-detached | Freehold |
| Dec 21 2007 | 5 Warren Drive | £168,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 36 Warren Drive | £167,500 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | 39 Warren Drive | £210,000 | Semi-detached | Freehold |
| Aug 24 2007 | 9 Warren Drive | £170,000 | Flat/Maisonette | Leasehold |
| Jul 8 2007 | 112 Warren Drive | £203,000 | Semi-detached | Freehold |
| Jun 13 2007 | 138 Warren Drive | £190,500 | Terraced | Freehold |
| Jan 22 2007 | 113 Warren Drive | £210,000 | Semi-detached | Freehold |
| Oct 20 2006 | 107 Warren Drive | £195,000 | Terraced | Freehold |
| Aug 22 2006 | 66 Warren Drive | £180,000 | Terraced | Freehold |
| Jun 30 2006 | 3 Warren Drive | £172,500 | Terraced | Freehold |
| May 4 2006 | 7a Warren Drive | £137,000 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | 87 Warren Drive | £149,950 | Flat/Maisonette | Leasehold |
| Mar 10 2006 | 126 Warren Drive | £180,000 | Terraced | Freehold |
| Feb 24 2006 | 40 Warren Drive | £150,500 | Flat/Maisonette | Leasehold |
| Feb 1 2006 | 80 Warren Drive | £174,950 | Semi-detached | Freehold |
| Dec 21 2005 | 80 Warren Drive | £170,000 | Semi-detached | Freehold |
| Dec 9 2005 | 43 Warren Drive | £195,750 | Semi-detached | Freehold |
| Oct 31 2005 | 67 Warren Drive | £350,000 | Detached | Freehold |
| Oct 19 2005 | 57 Warren Drive | £171,000 | Terraced | Freehold |
| Aug 17 2005 | 137 Warren Drive | £175,000 | Semi-detached | Freehold |
| Jul 12 2005 | 112 Warren Drive | £203,000 | Semi-detached | Freehold |
| Apr 27 2005 | 132 Warren Drive | £173,000 | Terraced | Freehold |
| Mar 24 2005 | 117 Warren Drive | £178,000 | Terraced | Freehold |
| Mar 4 2005 | 117 Warren Drive | £180,000 | Terraced | Freehold |
Average Sold Prices for Warren Drive
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 7 | £157,421 |
| Terraced | 13 | £175,077 |
| Semi-detached | 16 | £194,825 |
| Detached | 1 | £350,000 |
| All | 37 | £185,004 |
Map showing Warren Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name