Sold house prices in Hazelwood Close - Redhill And Reigate Life
Got a story? Call 01273 544544 or email editorial@lifenewspapers.co.uk
Sold house prices in Hazelwood Close
A total of 10 sales were recorded in Hazelwood Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 29 2012 | Flat 2 13 Hazelwood Close | £115,000 | Flat/Maisonette | Leasehold |
| Dec 8 2011 | 2 Hazelwood Close | £265,000 | Semi-detached | Freehold |
| Aug 30 2011 | Flat 2 13 Hazelwood Close | £90,000 | Detached | Freehold |
| Apr 8 2011 | 9 Hazelwood Close | £310,000 | Semi-detached | Freehold |
| Jun 25 2010 | 2 Hazelwood Close | £231,000 | Semi-detached | Freehold |
| Feb 24 2010 | 10 Hazelwood Close | £280,000 | Detached | Freehold |
| May 6 2009 | 1 Hazelwood Close | £207,500 | Semi-detached | Freehold |
| Sep 25 2008 | Flat 1 13 Hazelwood Close | £103,000 | Flat/Maisonette | Leasehold |
| Sep 23 2008 | Flat 2 13 Hazelwood Close | £105,000 | Flat/Maisonette | Leasehold |
| May 15 2005 | 10 Hazelwood Close | £249,950 | Detached | Freehold |
Average Sold Prices for Hazelwood Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3 | £107,667 |
| Semi-detached | 4 | £253,375 |
| Detached | 3 | £206,650 |
| All | 10 | £195,645 |
Map showing Hazelwood Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name