Sold house prices in Broadwood Rise - Redhill And Reigate Life
Got a story? Call 01273 544544 or email editorial@lifenewspapers.co.uk
Sold house prices in Broadwood Rise
A total of 12 sales were recorded in Broadwood Rise since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 8 2012 | 24 Broadwood Rise | £163,000 | Terraced | Freehold |
| Mar 30 2011 | 40 Broadwood Rise | £150,350 | Terraced | Freehold |
| Oct 1 2010 | 39 Broadwood Rise | £172,500 | Terraced | Freehold |
| Dec 1 2008 | 59 Broadwood Rise | £170,000 | Terraced | Freehold |
| Oct 30 2008 | 31 Broadwood Rise | £194,950 | Terraced | Freehold |
| Aug 31 2007 | 6 Broadwood Rise | £180,000 | Terraced | Freehold |
| Jun 4 2007 | 17 Broadwood Rise | £131,380 | Terraced | Freehold |
| May 21 2007 | 35 Broadwood Rise | £178,000 | Terraced | Freehold |
| Jun 27 2006 | 39 Broadwood Rise | £169,950 | Terraced | Freehold |
| Nov 8 2005 | 65 Broadwood Rise | £165,000 | Terraced | Freehold |
| Jan 21 2005 | 50 Broadwood Rise | £168,500 | Semi-detached | Freehold |
| Jan 11 2005 | 32 Broadwood Rise | £159,000 | Terraced | Freehold |
Average Sold Prices for Broadwood Rise
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 11 | £166,739 |
| Semi-detached | 1 | £168,500 |
| All | 12 | £166,886 |
Map showing Broadwood Rise
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name