Sold house prices in Ashford Road - Redhill And Reigate Life
Got a story? Call 01273 544544 or email editorial@lifenewspapers.co.uk
Sold house prices in Ashford Road
A total of 9 sales were recorded in Ashford Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 31 2011 | 9 Ashford Road | £243,500 | Semi-detached | Freehold |
| Oct 1 2010 | Redhill Parsonage, 4 Ashford Road | £238,950 | Semi-detached | Freehold |
| Feb 16 2007 | 2a Ashford Road | £120,000 | Flat/Maisonette | Freehold |
| Dec 7 2006 | 4 Ashford Road | £208,000 | Semi-detached | Freehold |
| Sep 29 2006 | 8 Ashford Road | £268,000 | Semi-detached | Freehold |
| Apr 12 2006 | 12 Ashford Road | £230,000 | Semi-detached | Freehold |
| Dec 19 2005 | 5 Ashford Road | £175,000 | Terraced | Freehold |
| Dec 14 2005 | 13 Ashford Road | £450,000 | Detached | Freehold |
| Apr 29 2005 | 2 Ashford Road | £206,000 | Semi-detached | Freehold |
Average Sold Prices for Ashford Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £120,000 |
| Terraced | 1 | £175,000 |
| Semi-detached | 6 | £232,408 |
| Detached | 1 | £450,000 |
| All | 9 | £237,717 |
Map showing Ashford Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name