Got a story? Call 01273 544544 or email editorial@lifenewspapers.co.uk
Compare all primary schools in Redhill on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Joseph's Catholic Primary, Redhill" | 420 | 82% | 87% | 97% | 265 | 99.1 |
| Brambletye Junior | 309 | 92% | 78% | 88% | 258 | 99.8 |
| Furzefield Primary | 418 | 54% | 60% | 76% | 190 | 97.9 |
| Merstham Primary | 257 | 82% | 86% | 89% | 257 | 100.3 |
| Nutfield Church C of E Primary | 203 | 93% | 90% | 93% | 276 | 100.9 |
| Reigate Priory Community Junior | 584 | 91% | 86% | 96% | 273 | 99.9 |
| Royal Alexandra and Albert | 758 | 98% | 91% | 98% | 287 | 100.5 |
| Salfords Primary | 292 | 84% | 81% | 98% | 263 | 98.8 |
| Sandcross | 506 | 79% | 78% | 91% | 247 | 99.2 |
| St Catherine's Primary | 243 | 77% | 70% | 97% | 243 | 99.7 |
| St John's Primary | 208 | 83% | 93% | 97% | 272 | 100.5 |
| St Matthew's C of E Primary | 473 | 79% | 64% | 80% | 223 | 99.4 |
| Wray Common Primary | 412 | 73% | 69% | 80% | 222 | 99.0 |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »